Friday, February 3rd
Highlands Radio Group Day- General Admission $8
5pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $22 |
|
|
|
|
|
|
|
|
|
5pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
5pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
5:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6:30pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
7:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
7:30pm | Alan Jay Arena | Jr. Miss Highlands County Pageant |
|
|
|
|
|
|
|
|
|
8:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9:30pm | Sebring Firemen Stage | Piano Juggler |
Saturday, February 4th
McPhail’s Auto Sales Day – General Admission $8
American Heroes Day – Military, First Responders & Healthcare Personnel Admitted for $4
1pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $22 |
|
|
|
|
|
|
|
|
|
1pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
1pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
2pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
2pm | Livestock Arena | Rabbit Show & Showmanship |
|
|
|
|
|
|
|
|
|
3pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
4pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
4pm | Alan Jay Arena | Teen Miss Highlands County Pageant |
|
|
|
|
|
|
|
|
|
5pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
6:30pm | Livestock Arena | Meat Goat Show & Showmanship |
|
|
|
|
|
|
|
|
|
7pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
7:30pm | Alan Jay Arena | Miss Highlands County Pageant |
|
|
|
|
|
|
|
|
|
8:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9pm | Sebring Firemen Stage | Piano Juggler |
Sunday, February 5th
Senior Citizen Day – Seniors Admitted for $4.00 with ID – General Admission $8
1pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $22 |
|
|
|
|
|
|
|
|
|
1pm-9pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
1pm-9pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
1:30pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
2:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
3pm | Alan Jay Arena | Little Miss Highlands County Pageant |
|
|
|
|
|
|
|
|
|
3pm | Livestock Arena | Market Swine Show & Showmanship |
|
|
|
|
|
|
|
|
|
3:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
4pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
5pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
5:30pm-8:30pm | Sebring Firemen Stage | Worship Night |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
Monday, February 6th
Southwood Garage Doors Day – Half Price Gate Admission $4.00
5pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $11 |
|
|
|
|
|
|
|
|
|
5pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
5pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
5:30pm | Livestock Arena | Pee Wee Show- Large Animals |
|
|
|
|
|
|
|
|
|
5:30pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
6pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6:30pm | Livestock Arena | Commercial Heifer Show & Showmanship |
|
|
|
|
|
|
|
|
|
6:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
7:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
8pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9:30pm | Sebring Firemen Stage | Scott’s Magic Show |
Tuesday, February 7th
Half Price Gate Admission $4.00
5pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $11 |
|
|
|
|
|
|
|
|
|
5pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
5pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
5:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
6pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6:30pm | Livestock Arena | Market Steer Show & Showmanship |
|
|
|
|
|
|
|
|
|
6:30pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
7:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
8pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9:30pm | Sebring Firemen Stage | Piano Juggler |
Wednesday, February 8th
Half Price Gate Admission $4.00
5pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $11 |
|
|
|
|
|
|
|
|
|
5pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
5pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
5:30pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
5:30pm | Livestock Arena | Pee Wee Show- Small Animals |
|
|
|
|
|
|
|
|
|
6pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6:30pm | Livestock Arena | Poultry Judging & Showmanship |
|
|
|
|
|
|
|
|
|
6:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
7:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
8pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9:30pm | Sebring Firemen Stage | Scott’s Magic Show |
Thursday, February 9th
Alan Jay Automotive Day – Students Day – Students Admitted Free with Food Can
General Admission $8
5pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $22 |
|
|
|
|
|
|
|
|
|
5pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
5pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
5:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
6pm | Livestock Pavilion | Junior Livestock Auction sponsored by Heartland National Bank |
|
|
|
|
|
|
|
|
|
6pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6pm-9pm | Sebring Firemen Stage | Hunter Smith- Acoustic Guitar |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9:30pm | Sebring Firemen Stage | Piano Juggler |
Friday, February 10th
Brooker Fence Company Day – General Admission $8
5pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $22 |
|
|
|
|
|
|
|
|
|
5pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
5pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
5pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
5:30pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6pm-9pm | Budweiser Hospitality Tent | Shannon Reed Band |
|
|
|
|
|
|
|
|
|
8pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
8:30pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
9pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
9:30pm | Flag Row | Nerveless Nocks Thrill Show |
Saturday, February 11th
General Admission $8
1pm-Closing | Ride Midway | Reithoffer Shows- Arm Band $22 |
|
|
|
|
|
|
|
|
|
1pm-10pm | Ind. Midway | Exhibit Buildings, Food Vendors & Convention Center Open |
|
|
|
|
|
|
|
|
|
1pm-11pm | Ind. Midway | Budweiser Hospitality Tent sponsored by Spray & Pray Guns & Ammo |
|
|
|
|
|
|
|
|
|
2pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
3pm | Sebring Firemen Stage | Scott’s Magic Show |
|
|
|
|
|
|
|
|
|
4pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
5pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
6pm | Sebring Firemen Stage | Piano Juggler |
|
|
|
|
|
|
|
|
|
6pm-9pm | Sebring Firemen Stage | Zinc & Copper Youth Jazz Ensemble |
|
|
|
|
|
|
|
|
|
9pm | Flag Row | Nerveless Nocks Thrill Show |
|
|
|
|
|
|
|
|
|
9:30pm | Sebring Firemen Stage | Piano Juggler |